FINANCIAL HIGHLIGHTS OF LAST FIVE YEARS

Year Ended March 2009 2008 2007 2006 2005
PAT / TOTAL INCOME (%) 2.99 3.72 2.20 4.49 2.86
DEBT - EQUITY RATIO 0.93 1.02 1.08 0.96 0.92
CURRENT RATIO [TIMES] 1.69 2.76 3.69 2.85 3.28
INTEREST COVERAGE [TIMES] 2.10 2.21 1.62 2.54 2.04
EPS (Rs) 12.42 10.06 5.24 9.98 5.89
DIVIDEND PER SHARE (Rs) 3.00 2.50 2.50 2.50 2.00
BOOK VALUE (Rs) 146.40 139.35 125.92 122.75 114.86

© Copyright Jay Shree Tea & Industries Ltd. 2009