| FINANCIAL HIGHLIGHTS OF LAST FIVE YEARS (Rs. IN MILLION) | |||||
|
Year Ended March |
2009 | 2008 | 2007 | 2006 | 2005 |
| Turnover/Income | 4410 | 2775 | 2544 | 2370 | 2208 |
| Operating Profit ( PBDIT ) | 243 | 140 | 31 | - 3 | 39 |
| Other Income | 105 | 117 | 146 | 214 | 113 |
| Depreciation | 68 | 69 | 63 | 57 | 55 |
| Interest (Net) | 102 | 75 | 62 | 47 | 34 |
| PBT | 178 | 113 | 52 | 107 | 63 |
| TAX | 39 | 1 | 4 | - | - |
| PAT | 139 | 114 | 56 | 107 | 63 |
| Dividend including Div. Tax | 39 | 31 | 31 | 31 | 24 |
© Copyright Jay Shree Tea & Industries Ltd. 2009