| FINANCIAL HIGHLIGHTS OF LAST FIVE YEARS (Rs. IN MILLION) | |||||
| Year Ended March | 2009 | 2008 | 2007 | 2006 | 2005 |
| Net Block | 1596 | 1465 | 1152 | 1064 | 1019 |
| Net Working Capital | 640 | 715 | 766 | 688 | 741 |
| Investments | 1007 | 947 | 1059 | 1000 | 789 |
| Equity Share Capital | 112 | 107 | 107 | 107 | 107 |
| Reserves & Surplus [excluding Revaluation Reserve] | 1524 | 1380 | 1237 | 1203 | 1118 |
| Total Debt | 1520 | 1480 | 1445 | 1251 | 1133 |
1)Around 96% of the paid up share capital of Rs.112 million is represented by bonus shares besides uninterrupted track record of paying dividends since inception. Last bonus issue was in the year 1998-1999 in the ratio of 1:1.
2) The company bought back 1.63 million equity shares during the year 2000-2001 and 2001-2002 and the company issued 0.50 million equity shares on amalgamation / merger. Consequently the paid up share capital stands reduced to Rs. 112 million.
© Copyright Jay Shree Tea & Industries Ltd. 2009